PYP Low Net Odds/Low Gross Evens Thursday, April 21, 2022 Isabella - Pinta | |
Contact Tee Time Adjuster Kim Fisher at 952-457-4592 or kimkfisher@usa.net for any additions/cancellations. | |
7:40 AM | 8:52 AM |
Jennifer Joyce Andreae Hoosty | |
Sue Pruit | Cathie Moeller |
7:48 AM | 9:00 AM |
Dianne Kleinke | Becky Dost Dorla Lipari |
Susan Brunette | Linda Hanson |
7:56 AM | 9:08 AM |
Jarilyn Wadley Robin Lambert Susan Brunett | Catherine Walsh Rhonda Haynes |
Candice Retzer Tammy Hutchins-Frye | Shan Merritt Chanda DeYoung |
8:04 AM | 9:16 AM |
Jeanette Keim | Kathleen Moreland Mary Ringquist |
Kim Fisher | Pam Owens |
8:12 AM | 9:24 AM |
Kathy Metzger Jean Smith | Rachel Rau Jill Jones |
Marie Webb | Marci Drews Michele Larson |
8:20 AM | 9:32 AM |
Kim Winter Sandi Smit | |
Valerie Shippers Diana Beene | Janice Pomerleau |
8:28 AM | 9:40 AM |
Tricia Ramos Marianne Kaercher | Nancy Holst Kay Pearson |
Linda Maiers | Donna Mahle Ann Alfson |
8:36 AM | 9:48 AM |
B.J. Conner Joan Irwin | Julie Patterson Barbara Hinkel |
Sammie Root Marge Harvey | Shaun Anderson Mary Harper |
10:04 AM | |
Cheri Theil | |
Kristi Ahlquist | |
10:12 AM | |
JoAnn Arnold | |
Mary Cupstid | |
10:20 AM | |
Karen Nickel Susan Jodon | |
Dianne Hall | |
10:28 AM | |
Sherrie Nichols Mona Martin | |
Sharron Montgomery Nancy Pfeiffer | |
10:36 AM | |
Sue Bencrisutto Suzanne Kuch | |
10:44 AM | |